What Do you See? Unisex T-Shirt
$39.90
The Unisex Staple T-Shirt feels soft and light with just the right amount of stretch. It’s comfortable and flattering for all. We can’t compliment this shirt enough!
Estimated delivery time to the United States: 10-14 business days

Size
A Length
Place the end of the tape beside the collar at the top of the tee (Highest Point Shoulder). Pull the tape measure to the bottom of the shirt.
B Chest
Measure yourself around the fullest part of your chest. Keep the tape measure horizontal.
SIZE | LENGTH | CHEST | ||
in | cm | in | cm | |
XS | 27 | 68.6 | 31 – 34 | 78.7 – 86.4 |
S | 28 | 71.1 | 34 – 37 | 86.4 – 94 |
M | 29 | 73.7 | 38 – 41 | 96.5 – 104.1 |
L | 32 | 76.2 | 42-45 | 106.7 – 114.3 |
XL | 31 | 78.7 | 46-49 | 116.8 – 124.5 |
2XL | 32 | 81.3 | 50-53 | 127 – 134.6 |
3XL | 33 | 83.8 | 54-57 | 137.2 – 144.8 |

Product Measurements
Pro tip! Measure one of your products at home and compare with the measurements you see in this guide.
A Length
Place the end of the tape beside the collar at the top of the tee (Highest Point Shoulder). Pull the tape measure to the bottom of the shirt.
B Width
Place the end of the tape at the seam under the sleeve and pull the tape measure across the shirt to the seam under the opposite sleeve.
Size | A | B | ||
in | cm | in | cm | |
XS | 27 | 68.6 | 16 ½ | 42 |
S | 28 | 71 | 18 | 45.7 |
M | 29 | 73.7 | 20 | 50.8 |
L | 30 | 76.2 | 22 | 56 |
XL | 31 | 78.7 | 24 | 61 |
2XL | 32 | 81.3 | 26 | 66 |
3XL | 33 | 83.8 | 28 | 71 |
Reviews